For commercial cleaning companies
Offices, clinics and gyms within driving distance.
Build a list of the buildings you could clean this month: medical and dental practices, gyms, offices and schools inside your service radius.
Opens a search for clinics, gyms, offices and schools. Change any filter once you're in.
18,242 businesses in Chicago, ILExport CSV
- Businesses
- 18,242
- With email
- 7,91943%
- With phone
- 16,94793%
- With website
- 13,04672%
| # | Business | |||
|---|---|---|---|---|
| 1 | NuSmile Implant studio | Dentist | w•••@nusmile.org | •••-•••-5745 |
| 2 | Ring of Hope | Naturopathic medicine | i•••@rohchicago.org | •••-•••-7240 |
| 3 | KMF Chicago | Gym | i•••@strikefitchicago.com | •••-•••-1895 |
| 4 | Edgewater Athletic Club | Gym | i•••@edgwaterathletic.com | •••-•••-2455 |
| 5 | Kestler Digital Printing | Marketing agency | n•••@kestlerdigital.com | •••-•••-2512 |
| 6 | LPS Dental | Dentist | i•••@lpsdental.com | •••-•••-7446 |
| 7 | Perspectives charter school | Education | e•••@pcsedu.org | •••-•••-7400 |
| 8 | H.E.R.O. Fitness | Gym | j•••@hero-fitness.com | •••-•••-8840 |
has emailphone or website
Clinics, gyms, offices and schools in Chicago, IL. Run this search →
Radius search around your depot or office
Filter by size so you target sites that need more than one visit a week
Closed businesses already removed
How it works
- 1Search
Pick your area. The filters for commercial cleaning companies are already set.
- 2Preview
See the count and real rows for free.
- 3Export
Download a CSV. 100 exports free on signup, then from $49.